CLDR core data for Uralic
Needed for requesting new locale:
| Stuff | Values |
|---|---|
| Exemplar sets | … |
| main characters | [a b c č d e f g h i j k l m n o p q r s š t u v w x y z ž å ä ö ’] |
| auxiliary characters | [á à ă â ã ą ā ć ċ ç ď ð đ é è ê ě ë ė ę ē ğ ǧ ģ ǥ ȟ ħ í î ï İ į ī ı ǩ ķ ĺ ľ ļ ł ń ň ñ ņ ŋ ó ò ô ő õ œ ŕ ř ś ŝ ş ș ß ť ţ ț ŧ ú ù û ů ű ų ū ý ÿ ü ź ż ʒ ǯ þ æ ø] |
| index characters | [A B C Č D E F G H I J K L M N O P Q R S Š T U V W X Y Z Ž Å Ä Ö] |
| numbers characters | [ , % ‰ + − 0 1 2 3 4 5 6 7 8 9] |
| punctuation characters | [\- ‐ – , ; \: ! ? . … ’ ” » ( ) \[ \] § @ * / \\ \& #] |
| Orientation | left-to-right |
| … | top-to-bottom |
| Plural rules | … |
| one example | {0} päivä |
| other example | {0} päivyä |
| Country Data and Default Content | krl_RU |
| (Verify:) | https://www.unicode.org/cldr/charts/latest/supplemental/language_territory_information.html |
| Romanization | Karelian is already written in latin script |
Casing
| Item | Case |
|---|---|
| calendar_field | lowercase |
| currencyName | titlecase |
| currencyName_count | titlecase |
| day_format_except_narrow | lowercase |
| day_narrow | titlecase |
| day_standalone_except_narrow | lowercase |
| era_abbr | lowercase |
| era_name | lowercase |
| era_narrow | lowercase |
| key | lowercase |
| keyValue | lowercase |
| language | lowercase |
| metazone_long | titlecase |
| month_format_except_narrow | lowercase |
| month_narrow | titlecase |
| month_standalone_except_narrow | lowercase |
| relative | lowercase |
| script | lowercase |
| territory | titlecase |
| variant | lowercase |
| zone_exemplarCity | titlecase |
| zone_long | titlecase |
Collation
Like Finnish, with č along c.
CLDR minimal data for Uralic
Needed soon after submitting new locale.
Required date-time formats
(44+ needed?)
(Gregorian calendar)
gregorian calendar
| ID-stuff | values |
|---|---|
| month 1 | pakkaiskuu |
| month 2 | tuiskukuu |
| month 3 | kevätkuu |
| month 4 | šulakuu |
| month 5 | oraškuu |
| month 6 | kešäkuu |
| month 7 | heinäkuu |
| month 8 | elokuu |
| month 9 | šyyškuu |
| month 10 | šajekuu |
| month 11 | pimiekuu |
| month 12 | talvikuu |
| (week)day sun | |
| (week)day mon | |
| (week)day tue | |
| (week)day wed | |
| (week)day thu | |
| (week)day fri | |
| (week)day sat | |
| quarter 1 | |
| quarter 2 | |
| quarter 3 | |
| quarter 4 | |
| period of day midnight | |
| period of day am | |
| period of day noon | |
| period of day pm | |
| period of day morning1 | |
| period of day morning2 | |
| period of day afternoon1 | |
| period of day evening1 | |
| period of day night1 | |
| period of day midnight | |
| period of day am | |
| period of day noon | |
| period of day pm | |
| period of day morning1 | |
| period of day morning2 | |
| period of day afternoon1 | |
| period of day evening1 | |
| period of day night1 | |
| era | |
| era | |
| era | |
| era |
Important names in language
Language:
krl |
karjala |
Country or territory:
FI |
Šuomi |
RU |
Ven’a |
Currency:
| RUB | rupl’a |
| one | rupl’a |
| other | rupl’ua |
| symbol | ₽ |
| narrow symbol | ₽ |
| EUR | euro |
Datetime patterns
Number formats
| Character name | Translated version |
| Decimal separator | , |
| “Thousands” separator | |
| Numbers separator | ; |
| Percents | % |
| Plus | + |
| Minus | − |
| Exponential | E |
| Superscripting Exponent | × |
| Permilles | ‰ |
| Infinity | ∞ |
| Not a number | |
| Time separator (Hours:Minutes) | : |
Territories and cities in language area
TODO
| FI | Šuomi |
| RU | Vena |
| Helsinki | |
| Moskova |
Timezone patterns
| Hours from UTC | +H:mm;-H:mm |
| GMT | UTC{0} |
| Time at Greenwich | UTC |
| regional | |
| fallback | {1} ({0}) |
Locale pattern
(how software should display languages)
Locale display patterns
| Things | Patterns |
|---|---|
| language, country | {0} ({1}) |
| locale, another locale | {0}, {1} |
| label: locale | {0}: {1} |
some important words to translate
Keys (system names)
| key | Name |
|---|---|
calendar |
|
cf |
|
colAlternate |
|
colBackwards |
|
colCaseFirst |
|
colCaseLevel |
|
collation |
|
colNormalization |
|
colNumeric |
|
colStrength |
|
currency |
|
hc |
|
lb |
|
ms |
|
numbers |
|
timezone |
|
va |
|
x |
Some time intervals
TODO